498 E. 800 N. STRATFORD PARK
OREM, UTAH 84097
801-762-0051

JOSEPH BERG, M.D.    CALL TODAY: 801.762.0051

Hair Removal

Soft Skin Laser Hair Removal

Laser is FDA approved for permanent hair reduction. Save time and effort with a convenient, fast, and effective hair removal system. This is an excellent alternative to shaving, waxing, electrolysis, and plucking. Laser hair removal gives good, long lasting results, and hair that does grow back is often lighter, softer, and less dense. Treatment often requires a half hour or less for each area. Our laser is faster and more effective then other hair removal modalities. Packages and complimentary consultations are available.

LASER PRICE LIST

  1 Treatment 3 Treatments 6 Treatments
ARMS, LOWER $96.00 $244.80 $460.80
ARMS, UPPER $96.00 $244.80 $460.80
ABDOMEN, LOWER $96.00 $244.80 $460.80
ABDOMEN, UPPER $96.00 $244.80 $460.80
BACK, LOWER $165.00 $437.40 $836.00
BACK, UPPER $165.00 $437.40 $836.00
       
BIKINI      
BIKINI AREA $95.00 $249.45 $475.20
INNER THIGH $39.00 $99.45 $187.20
STRIP: BIKINI TO NAVAL $39.00 $99.45 $187.20
PUBIC MONS $48.00 $122.40 $230.40
PERI/LABI AREA $159.00 $405.50 $764.00
ENTIRE BIKINI AREA $350.00 $892.50 $1680.00
BREAST/ CLEAVAGE $39.00 $99.45 $187.20
CHEST $112.00 $285.00 $537.60
       
FACE: COMPLETE $165.00 $437.40 $836.00
CHEEKS $45.00 $114.75 $216.00
CHIN $39.00 $99.45 $187.20
JAW LINE $39.00 $99.45 $187.20
EYE BROWS (BETW) $80.00 $204.00 $384.00
LIP, UPPER $45.00 $115.00 $227.00
SIDE BURNS $40.00 $102.00 $192.00
NOSE $40.00 $102.00 $192.00
EARS $48.00 $122.40 $230.40
       
FEET $60.00 $153.00 $288.00
HANDS (INCLUDING FINGERS) $64.00 $163.20 $307.20
FINGERS $48.00 $122.40 $230.40
HEAD $130.00 $331.50 $624.00
KNEES, FRONT AND BACK $80.00 $204.00 $384.00
       
LEGS, THIGHS (W/ KNEES) $225.00 $585.45 $1110.20
LEGS, CALVES (W/ KNEES) $225.00 $585.45 $1110.20
       
MOLE OR ONE SPOT $35.00 $89.25 $168.00
NECK, FRONT $80.00 $235.00 $450.00
NECK, BACK $95.00 $250.00 $475.00
SHOULDERS, ON TOP $95.00 $250.00 $475.00
TOES $48.00 $122.40 $230.40
UNDERARMS $85.00 $226.65 $390.00
 
*DEPENDING ON PATIENT VARIATIONS PER AREA PRICES ARE SUBJECT TO CHANGE AT ANY TIME WITHOUT NOTICE.
10/24/05 TS